Tony Horacek
Anthony S. Horacek
Born: February 3, 1967
Vancouver, BC Canada
Position: LW
Height: 6'4"
Weight: 210
Shoot/Catch: Left
Career: 1989-1994
Minor league statistics
Tony Horacek scored 10 goals and recorded 19 assists in his 154-game career with the Philadelphia Flyers and Chicago Blackhawks. He began playing during the 1989 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | NHL | Philadelphia Flyers | 48 | 5 | 5 | 10 | 117 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 16.1 |
1990-91 | NHL | Philadelphia Flyers | 34 | 3 | 6 | 9 | 49 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 8.6 |
1991-92 | NHL | Philadelphia Flyers | 34 | 1 | 3 | 4 | 51 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
1991-92 | NHL | Chicago Blackhawks | 12 | 1 | 4 | 5 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1993-94 | NHL | Chicago Blackhawks | 7 | 0 | 0 | 0 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1994-95 | NHL | Chicago Blackhawks | 19 | 0 | 1 | 1 | 25 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 154 | 10 | 19 | 29 | 316 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 9.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | Chicago Blackhawks | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
Totals | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |